Aprilia RS 457 has finally arrived in India, much to the delight of motorcycle enthusiasts. With the growing popularity of sports bikes, especially among young riders, Aprilia has chosen an opportune moment to launch the RS 457 in India.
This bike has been launched abroad before, but now it can also be seen in India. The official launch could take place during India Bike Week 2023. Once launched, it will rival the likes of the KTM RC 390 and the Yamaha YZF-R3.
Aprilia RS 457 Release Date in India
The Aprilia RS 457 was officially launched in India on December 8, 2023. This highly anticipated biktte had been available in other markets for some time, and fans of the brand eagerly awaited its arrival in India.
Aprilia RS 457 Mileage
The claimed fuel efficiency of the Aprilia RS 457 is 33.1 kilometers per liter (km), translating to approximately 77 miles per gallon (mpg).
Aprilia RS 457 Overview
Price in India | ₹ 3,30,000 to ₹ 3,60,000 (approximately \$4,000 to \$4,500 USD) |
Release Date | December 8, 2023 |
Mileage | 33.1 kmpl (claimed), 25-30 kmpl (real-world) |
Engine | 457cc twin-cylinder liquid-cooled |
Power | 40.5 hp at 9,000 rpm |
Torque | 37 Nm at 7,000 rpm |
Transmission | 6-speed |
Top speed | 170 km/h (105 mph) |
Weight | 175 kg |
Fuel tank capacity | 14 liters |
Brakes | Disc brakes (front and rear) |
Wheels | 17-inch alloy wheels |
Tires | 110/70-17 (front), 150/60-17 (rear) |
Suspension | Telescopic forks (front), monoshock (rear) |
Dimensions | Length: 2,038mm, Width: 748mm, Height: 1,135mm, Wheelbase: 1,350mm |
Features | LED headlights, digital instrument cluster, dual-channel ABS, traction control, ride-by-wire throttle |
Aprilia RS 457 Specs Revealed
Feature | Details |
---|---|
Engine | 457cc, liquid-cooled, parallel-twin |
Bore x Stroke | 81mm x 70.6mm |
Compression Ratio | 12.6:1 |
Maximum Power | 40.5 hp at 9,000 rpm |
Maximum Torque | 37 Nm at 7,000 rpm |
Fuel System | Electronic fuel injection |
Emission Standards | BS6 |
Transmission | 6-speed |
Frame | Steel trellis frame |
Front Suspension | 41mm USD forks, non-adjustable |
Rear Suspension | Monoshock, adjustable preload |
Front Brake | 300mm disc with radial caliper |
Rear Brake | 220mm disc with single-piston caliper |
Wheels | 17-inch alloy wheels |
Front Tire | 110/70-17 |
Rear Tire | 150/60-17 |
Length | 2,038 mm |
Width | 748 mm |
Height | 1,135 mm |
Wheelbase | 1,350 mm |
Ground Clearance | 145 mm |
Seat Height | 805 mm |
Dry Weight | 175 kg |
Fuel Tank Capacity | 14 liters |
Top Speed | 170 km/h (105 mph) |
Acceleration (0-100 km/h) | 5.5 seconds |
Fuel Economy | 33.1 kmpl (claimed) |
Headlights | LED |
Instrument Cluster | Digital |
ABS | Dual-channel |
Traction Control | Yes |
Ride-by-wire Throttle | Yes |
Quickshifter | Optional |
More Details About Aprilia RS 457:Â Click Here
Any Query’s Please Write Below