The National Testing Agency (NTA) is expected to release the UGC NET Cut Off 2023 in PDF format along with the result.
Check UGC NET 2023 Cut Off Marks in PDF Subject Wise for UR, OBC, SC, ST, EWS
Candidates who have appeared for the National Eligibility Test for any subject can download the PDF file from the official website at https://www.ugcnet.nta.nic.in/. It is expected that the cut off will be released on or before 15th April 2023 along with the result. The cut off marks for all category candidates will be available in the PDF file, so candidates can easily check their subject-wise cut off marks.
Check UGC NET Cut Off 2023 – Subject Wise Cut Off Marks
The National Testing Agency will release the UGC NET Cut Off 2023 for all categories including General, Other Backward Class, Scheduled Tribes, Scheduled Caste, and Economically Weaker Section in online mode. The cut off marks are important for candidates who appeared in the exam to obtain the NET e-certificate for the post of Junior Research Fellow and Assistant Professor. As soon as the cut off marks are released, a direct link will be activated below to check the same.
Category | Details |
---|---|
Examination | 21 February to 15 March 2023 |
Cut Off | 15 April 2023 |
Country | India |
Exam | University Grant Commission National Eligibility Test 2023 |
Organization | National Testing Agency |
Purpose | To determine eligibility for Assistant Professor and Junior Research Fellow positions in Indian colleges and universities |
Mode | Computer-Based Test |
Duration | 03 Hours |
Subjects | 80+ |
UGC NET Cut Off | Available Soon |
Official Website | https://ugcnet.nta.nic.in/ |
The National Testing Agency has not officially confirmed the release date for the UGC NET Cut Off 2023. However, it is anticipated that the cut off will be made public soon. It’s important to note that the cut off for Junior Research Fellow and Assistant Professor will vary for each category, including UR, OBC (NCL), EWS, SC, and ST. The computer-based test is conducted for more than 80 subjects across the country. Candidates can expect the official cut off marks to be announced very soon.
Check UGC NET 2023 Cut Off Marks for JRF and AP: UR, OBC, EWS, SC, ST Categories
Category | Assistant Professor | Junior Research Fellow |
---|---|---|
Economics | 192+ | 212+ |
Political Science | 172+ | 198+ |
Philosophy | 170+ | 196+ |
Psychology | 152+ | 176+ |
Sociology | 150+ | 172+ |
History | 206+ | 226+ |
Anthropology | 186+ | 216+ |
Commerce | 186+ | 210+ |
Education | 178+ | 200+ |
Social Work | 158+ | 180+ |
Defence and Strategic Studies | 196+ | 216+ |
Home Science | 150+ | 172+ |
Public Administration | 206+ | 226+ |
Population Studies | 186+ | 216+ |
Music | 186+ | 210+ |
Management | 178+ | 200+ |
Maithili | 150+ | 172+ |
Bengali | 206+ | 226+ |
Hindi | 158+ | 206+ |
Kannada | 196+ | 186+ |
Malayalam | 150+ | 186+ |
Odia | 206+ | 178+ |
Punjabi | 158+ | 206+ |
Sanskrit | 206+ | 186+ |
Tamil | 186+ | 186+ |
Telugu | 186+ | 226+ |
Urdu | 178+ | 216+ |
Arabic | 192+ | 210+ |
English | 172+ | 200+ |
Linguistics | 170+ | 180+ |
Chinese | 152+ | 192+ |
Dogri | 150+ | 172+ |
Nepali | 206+ | 192+ |
Manipuri | 186+ | 172+ |
Assamese | 186+ | 170+ |
Gujarati | 178+ | 152+ |
Marathi | 158+ | 150+ |
French | 192+ | 206+ |
Spanish | 178+ | 186+ |
Russian | 158+ | 186+ |
Persian | 172+ | 178+ |
Rajasthani | 170+ | 158+ |
German | 152+ | 172+ |
Japanese | 150+ | 170+ |
Adult Education/ Continuing Education/ Andragogy/ Non Formal Education | 206+ | 152+ |
Physical Education | 178+ | 150+ |
Arab Culture and Islamic Studies | 158+ | 158+ |
Indian Culture | 178+ | 178+ |
Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | 158+ | 158+ |
Law | 172+ | 206+ |
Library and Information Science | 170+ | 172+ |
Buddhist, Jaina, Gandhian and Peace Studies | 152+ | 206+ |
Comparative Study of Religions | 150+ | 170+ |
Mass Communication and Journalism | 176+ | 152+ |
Performing Arts Dance/Drama/Theatre | 172+ | 150+ |
Museology & Conservation | 206+ | 206+ |
Archaeology | 186+ | 170+ |
Criminology | 186+ | 152+ |
Tribal and Regional Language/Literature | 178+ | 150+ |
Folk Literature | 158+ | 170+ |
Comparative Literature | 192+ | 152+ |
Social Medicine & Community Health | 206+ | 192+ |
Forensic Science | 186+ | 172+ |
Pali | 170+ | 158+ |
Kashmiri | 152+ | 192+ |
Konkani | 170+ | 178+ |
Computer Science and Applications |
The expected cut off marks for the different subjects listed in the above table are not official yet. Once the National Testing Agency releases the actual cut off marks on their official website at https://www.ugcnet.nta.nic.in/, we will update the table above with the official numbers.
Step-by-Step Guide: Check UGC NET 2023 Cut Off Marks Here
To check the UGC NET 2023 Cut Off Marks, follow the steps below:
- Visit the official website of the University Grants Commission National Eligibility Test at https://ugcnet.nta.nic.in/.
- Look for the option of UGC NET 2023 Cut Off Marks PDF and click on it to download the PDF file.
- Once downloaded, open the file and search for your Subject Code to check the cut off marks for UR, OBC (NCL), EWS, SC or ST.
- Don’t forget to subscribe to push notifications to receive updates on when the UGC NET 2023 Cut Off Marks and result are officially released by NTA at https://ugcnet.nta.nic.in/.