Today, February 04, 2024, catch the live updates of the Kerala Lottery Result at @keralalotteries.com. Let’s dive into the Win-Win W 748 Kerala Lottery Result. This lottery holds significant historical value and popularity in our country.
Initially, a Kerala Lottery Ticket cost only Rs. 1, offering a chance to win Rs. 50,000, a substantial reward back then. However, things have progressed since. The Kerala Lottery Department hosts large-scale Kerala Bumper Lotteries on special days and festivals. The best part? You can quickly check the winners at keralalotteries.com.
This page provides comprehensive details about KeralaLottery Results. It ensures swift updates immediately after the Kerala Lottery Department releases the results on its official website.
Today, on February 04, 2024, the Kerala Lottery Win Win W 748 Result will be available on this page before other platforms. Discover the steps to claim your winnings from the Kerala State Lottery Prize Money on this page. Keep reading till the end for all the information. Feel free to ask any questions or share concerns in the comments.
Kerala Lottery Result Overview
Organizer Name | Government of Kerala State |
---|---|
Game Type | Lottery Game |
Name of Department | The Directorate of Kerala State Lotteries |
Head Quarter | Thiruvananthapuram, Kerala |
Address | Vikas Bhavan P.O., Thiruvananthapuram, Kerala – 695033 |
Phone Number or Contact Number | 0471-2305193, 0471-2305230, 0471-2301741, 0471-2301740 (Fax) |
Official Emails | [email protected], [email protected] |
Kerala Lottery Result Declaration Mode | Online |
Kerala Lottery Result Declaration Timing | 3 pm to 4 pm |
Official Website Link | keralalotteries.com |
Kerala Lottery Result (26/01/2024)
Kerala Lottery Result Chart 2023
Today’s Live Kerala Lottery Result (24/01/2024)
Today’s Live Kerala Lottery Result (23/01/2024)
Kerala Lottery Result (21/01/2024) – Win Win W 748 Lucky Draw Updates
Kerala Lottery Result (18/01/2024)
Kerala Lottery Result (17/01/2024)
Kerala Lottery Result (16/01/2024)
Kerala Lottery Result (15/01/2024)
Shillong Teer Result (17 January 2024) LIVE:
Nepal Teer Result: Today (16-01-24): F/R – S/R, Common Number, and Previous Results
Animal OTT: Streaming Platform & Release Date Revealed
CBI Sub Staff Recruitment 2023 – 448 Vacancies, Application Form, Eligibility
2023 Christmas Day Wishes: Inspiring Quotes, Festive Images, WhatsApp Status
Today’s Shillong Teer Result (25 December 2023) LIVE:
Kerala Win Win W 748 Lottery Result Today (February 04, 2024) – Live Updates
Let‘s discuss the Kerala Lottery Result for February 04, 2024. The Kerala Lotteries Department operates out of Thiruvananthapuram, Kerala, conducting these lottery draws daily, seven days a week.
In Kerala, seven different lotteries are drawn every week: Win, Sthree Sakthi SS, Akshaya, Karunya Plus, Nirmal, Karunya, Pournami, and Bhagyamithra. These lotteries offer 6 to 7 various prizes, providing participants with multiple winning opportunities across the different lotteries.
Win Win W 748 Kerala Lottery Result: February 04, 2024 Winners Revealed
Prize | Winning Number | Location | Agent Name | Agency No |
---|---|---|---|---|
1st Prize – Rs.20,00,00,000/- [Rs.20 Crores] | XC 224091 | PALAKKAD | SHAJAHAN | P 3030 |
Consolation Prize – Rs.1,00,000/- [Rs.1 Lakh] | XA 224091, XB 224091, XD 224091, XE 224091, XG 224091, XH 224091, XJ 224091, XK 224091, XL 224091 | – | – | – |
2nd Prize – Rs.1,00,00,000/- [Rs.1 Crores] | XE 409265, XH 316100, XK 424481, KH 388696, KL 379420, XA 324784, XG 307789, XD 444440, XB 311505, XA 465294, XD 314511, XC 483413, XE 398549, XK 105413, XE 319044, XB 279240, XE 103824, XE 243120, XB 378872, XL 421156 | – | – | – |
3rd Prize Rs.10,00,000/- [Rs.10 Lakhs] | XA 118249, XB 324106, XC 359676, XD 595023, XE 401950, XG 398523, XH 240029, XJ 139658, XK 335240, XL 133463, XA 498403, XB 110005, XC 252822, XD 100558, XE 124665, XG 276669, XH 218579, XJ 487716, XK 265583, XL 308973, XA 109147, XB 116649, XC 348670, XD 122419, XE 315901, XG 209971, XH 112771, XJ 164396, XK 270890, XL 213440 | – | – | – |
4th Prize – Rs.3,00,000/- [Rs.3 Lakhs] | XA 384236, XB 382055, XC 440059, XD 350400, XE 189460, XG 157532, XH 496335, XJ 330066, XK 334720, XL 157788, XA 220207, XB 403579, XC 384574, XD 408240, XE 292240, XG 355254, XH 168259, XJ 166215, XK 179213, XL 376120 | – | – | – |
5th Prize – Rs.2,00,000/- [Rs.2 Lakhs] | XA 208783, XB 295778, XC 324451, XD 247798, XE 283016, XG 458090, XH 273521, XJ 213595, XK 214186, XL 455760, XA 332155, XB 527210, XC 399549, XD 222651, XE 137016, XG 129180, XH 212184, XJ 341712, XK 434712, XL 219868 | – | – | – |
6th Prize – Rs.5,000/- | 0029, 0057, 0300, 0619, 1476, 1486, 2093, 2589, 3016, 3082, 3776, 4041, 4149, 4892, 5183, 5317, 5324, 5862, 6015, 6440, 6526, 6799, 6979, 7710, 7989, 8247, 9006, 9190, 9419, 9709 | – | – | – |
7th Prize – Rs.2,000/- | 0287, 0322, 0539, 0702, 0840, 0858, 1052, 1055, 1077, 1172, 1270, 1428, 1798, 2197, 2435, 2480, 2512, 2575, 2658, 2855, 2887, 3065, 3298, 3453, 3524, 3559, 3783, 3849, 3969, 3971, 4124, 4601, 4636, 4921, 5184, 5309, 5533, 5590, 5656, 5903, 6110, 6559, 6667, 6888, 6980, 7061, 7266, 7914, 8197, 8440, 8916, 9307, 9365, 9529 | – | – | – |
8th Prize – Rs.1,000/- | 0000, 0019, 0165, 0557, 0997, 7678, 1151, 1164, 1169, 1200, 1317, 1376, 1432, 1518, 1855, 1887, 1937, 1969, 2035, 2053, 2111, 2143, 2296, 2309, 2319, 2756, 2900, 3030, 3107, 3154, 3169, 3178, 3266, 3272, 3312, 3633, 3704, 3858, 3890, 4190, 4203, 4221, 4236, 4291, 4350, 4543, 4630, 4747, 4761, 4802, 4990, 5190, 5275, 5281, 5512, 5519, 5612, 5666, 5776, 5820, 5853, 5915, 6033, 6179, 6271, 6597, 6671, 6775, 6821, 6932, 7038, 7132, 7244, 7320, 7322, 7359, 7409, 7410, 7495, 7619, 7621, 7862, 7960, 7979, 8003, 8174, 8305, 8353, 8382, 8427, 8498, 8527, 8618, 8623, 8768, 8810, 9013, 9059, 9092, 9218, 9355, 9448, 9463, 9565, 9648, 9667, 9950 | – | – | – |
9th Prize Rs.500/- | 0015, 0021, 0066, 0139, 0171, 0181, 0196, 0212, 0237, 0292, 0612, 0634, 0777, 0790, 0890, 0912, 0933, 0983, 0995, 0999, 1019, 1048, 1149, 1170, 1198, 1314, 1323, 1360, 1371, 1490, 1560, 1625, 1634, 1694, 1701, 1707, 1720, 1742, 1849, 1870, 1906, 1910, 1934, 1944, 1958, 1962, 1994, 2062, 2120, 2233, 2254, 2259, 2277, 2323, 2326, 2346, 2350, 2364, 2413, 2416, 2439, 2459, 2472, 2492, 2495, 2567, 2592, 2618, 2674, 2755, 2830, 2841, 2850, 2946, 2952, 2965, 2976, 3008, 3021, 3024, 3034, 3039, 3104, 3163, 3167, 3195, 3262, 3300, 3303, 3398, 3470, 3480, 3492, 3534, 3535, 3571, 3624, 3734, 3790, 3796, 3828, 3829, 3870, 3896, 3974, 4009, 4087, 4259, 4263, 4268, 4325, 4357, 4400, 4426, 4444, 4472, 4595, 4609, 4614, 4672, 4695, 4696, 4735, 4764, 4792, 4797, 4858, 4869, 4891, 4895, 4903, 4912, 4969, 4973, 5013, 5025, 5238, 5240, 5253, 5270, 5274, 5289, 5364, 5409, 5429, 5457, 5550, 5646, 5679, 5716, 5754, 5798, 5817, 5940, 5954, 5975, 5981, 6002, 6011, 6027, 6043, 6045, 6049, 6070, 6085, 6182, 6246, 6406, 6472, 6478, 6562, 6590, 6593, 6628, 6637, 6646, 6650, 6692, 6694, 6705, 6708, 6722, 6758, 6797, 6819, 6831, 6846, 6876, 6877, 6904, 6955, 6992, 7042, 7047, 7073, 7115, 7218, 7252, 7273, 7280, 7328, 7334, 7370, 7433, 7453, 7454, 7478, 7511, 7526, 7577, 7673, 7762, 7763, 7807, 7815, 7870, 7892, 7930, 7940, 8035, 8038, 8065, 8069, 8083, 8196, 8215, 8216, 8259, 8269, 8275, 8295, 8308, 8312, 8360, 8377, 8402, 8435, 8511, 8551, 8562, 8659, 8706, 8729, 8781, 8820, 8844, 8950, 9079, 9135, 9150, 9169, 9202, 9258, 9428, 9489, 9500, 9520, 9539, 9646, 9649, 9650, 9668, 9695, 9828, 9848, 9925, 9927, 9956, 9984, 9988 |
Today’s LIVE Win Win W 748 Kerala Lottery Result Updates
Stay tuned for the LIVE Kerala Lottery Result Today Winners List! Every week, the Directorate of Kerala State releases 07 different lotteries. Interestingly, a special one called Bhagyamithra is available only on the 1st Sunday of each month.
These Kerala Lotteries assist many people financially, and the best part is that a Kerala lottery ticket is quite affordable.
But wait, there’s more! Once a year, the Kerala Lottery Department hosts a grand event known as the Bumper Lottery. The prizes for this event are incredibly high, and it’s held only once a year. Feeling lucky? Grab a Kerala Ticket and stand a chance to win anywhere from ₹100 to a staggering ₹80,00,000 in prize money.
Kerala Lottery Results 2024 PDF Today-കേരള ലോട്ടറി ഫലം 2024 PDF ഇന്ന്
Lottery Name | Date | Lottery Number | Check Here |
---|---|---|---|
Karunya Plus | 01 January 2024 | KN 501 | Check Here |
Fifty Fifty | 01 January 2024 | FF 77 | Check Here |
Sthree Sakthi | 01 January 2024 | SS 394 | Check Here |
Win Win | 01 January 2024 | W 748 | Check Here |
Akshaya | 01 January 2024 | AK 630 | Check Here |
Karunya | 01 January 2024 | KR 632 | Check Here |
Nirmal | 01 January 2024 | NR 359 | Check Here |
Check Kerala Lottery Results: Today and Yesterday’s Updated Chart
If you have purchased a lottery ticket from a Kerala State Lotteries agency and are searching for today’s Win Win W 748 Lottery Result, we’re here to help. Follow these simple steps:
- Visit the official website of the Director of Kerala State Lotteries at keralalotteries.com.
- Look for the “Result View” link on the homepage.
- Select “Result” from the dropdown menu.
- You will find a list displaying the most recent Kerala Lottery Draw Results.
- Locate the link corresponding to your Lottery Name and Date, then click “View” beside it.
- The Kerala Lottery Result in PDF format will appear on your screen.
Claiming Kerala Lottery Winnings: Easy Steps to Get Your Prize
Here’s how to collect your winnings if you win the Kerala State Lottery. You have 30 days from the draw date to submit your winning ticket and all the required documents.
For prizes up to 1 lakh, you can claim your reward at the District Lottery Offices. It’s a convenient one-stop place to collect your winnings.
Prize Money | Deposit Claim Form to |
---|---|
Up to ₹5,000 | Ticket Agent |
Up to ₹1,00,000 | District Lottery Offices |
Up to ₹1,00,000 (Other States) | Directorate Department |
Above ₹1,00,000 | Director of State Lotteries |
₹1 Lakh to ₹20 Lakhs | Deputy Director Department |
Above ₹20 Lakhs | Director Department |
If you win more than ₹1 Lakh in the lottery, here’s what you should do:
- Submit the winning ticket to the Director of State Lotteries.
- Sign your name and address on the back of the ticket.
- Provide the following documents:
-
- A completed claim application form and a self-attested photocopy of both sides of the ticket.
- Two passport-sized photos certified by a Gazetted Officer/Notary.
- A receipt for the prize money affixed with a ₹1/- revenue stamp.
- A self-attested copy of your PAN Card.
- Copies of identification proof include an Aadhaar, Ration Card, Driver’s License, Passport, or Voter ID Card.